﻿CALLSIGN : RW0UM
NAME : Полковников Н.Б.
ADDRESS : Забайкальский край

------------------------------------------------------------------------------------
QSO   1 : 3521	CW	2026-10-09	1218	RW0UM	001	ZK18	UA0OK	007	BU05	1	4	-	Extra 4 points: 'BU05' band 3.5MHz
QSO   2 : 3523	CW	2026-10-09	1220	RW0UM	002	ZK18	UA0D	022	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO   3 : 1820	CW	2026-10-09	1228	RW0UM	003	ZK18	UA0D	031	EA02	1	4	-	Extra 4 points: 'EA02' band 1.8MHz
QSO   4 : 1820	CW	2026-10-09	1232	RW0UM	004	ZK18	UA0D	034	EA02	1	-	-	
QSO   5 : 7020	CW	2026-10-09	1233	RW0UM	005	ZK18	UA0OK	014	BU05	1	4	-	Extra 4 points: 'BU05' band 7MHz
QSO   6 : 7016	CW	2026-10-09	1235	RW0UM	006	ZK18	UD0O	007	BU08	1	4	-	Extra 4 points: 'BU08' band 7MHz
QSO   7 : 7012	CW	2026-10-09	1237	RW0UM	007	ZK18	R0CBW	023	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO   8 : 7012	CW	2026-10-09	1237	RW0UM	008	ZK18	UA0D	042	EA02	1	4	-	Extra 4 points: 'EA02' band 7MHz
QSO   9 : 7012	CW	2026-10-09	1239	RW0UM	009	ZK18	UA0CID	019	HK18	1	4	-	Extra 4 points: 'HK18' band 7MHz
QSO  10 : 7022	CW	2026-10-09	1243	RW0UM	010	ZK18	RN0JT	021	AM01	1	4	-	Extra 4 points: 'AM01' band 7MHz
QSO  11 : 7016	CW	2026-10-09	1245	RW0UM	011	ZK18	UA0CA	007	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO  12 : 7087	PH	2026-10-09	1249	RW0UM	012	ZK18	RC0LE	028	PK04	1	4	-	Extra 4 points: 'PK04' band 7MHz
QSO  13 : 7087	PH	2026-10-09	1250	RW0UM	013	ZK18	R0OO	010	BU01	1	4	-	Extra 4 points: 'BU01' band 7MHz
QSO  14 : 7087	PH	2026-10-09	1250	RW0UM	014	ZK18	R0JBK	022	AM04	1	4	-	Extra 4 points: 'AM04' band 7MHz
QSO  15 : 7095	PH	2026-10-09	1254	RW0UM	015	ZK18	R0LS	049	PK04	1	-	-	
QSO  16 : 1819	CW	2026-10-09	1300	RW0UM	016	ZK18	UA0D	065	EA02	1	-	-	
QSO  17 : 7094	PH	2026-10-09	1305	RW0UM	017	ZK18	R0CBW	047	HK13	1	-	-	
QSO  18 : 7089	PH	2026-10-09	1306	RW0UM	018	ZK18	R0OO	019	BU01	1	-	-	
QSO  19 : 7089	PH	2026-10-09	1307	RW0UM	019	ZK18	RU0C	042	HK04	1	4	-	Extra 4 points: 'HK04' band 7MHz
QSO  20 : 7089	PH	2026-10-09	1308	RW0UM	020	ZK18	UD0O	016	BU08	1	-	-	
QSO  21 : 7020	CW	2026-10-09	1310	RW0UM	021	ZK18	R0CBW	053	HK13	1	-	-	
QSO  22 : 7024	CW	2026-10-09	1312	RW0UM	022	ZK18	UA0D	076	EA02	1	-	-	
QSO  23 : 7024	CW	2026-10-09	1312	RW0UM	023	ZK18	UD0O	001	BU08	-	-	-	[UD0O QSO:17], Receive error ( 001 BU08/ 017 BU08)
QSO  24 : 3636	PH	2026-10-09	1316	RW0UM	024	ZK18	UA0D	077	EA02	1	-	-	
QSO  25 : 3528	CW	2026-10-09	1319	RW0UM	025	ZK18	RK0UN	043	ZK33	1	4	-	Extra 4 points: 'ZK33' band 3.5MHz
QSO  26 : 3521	CW	2026-10-09	1320	RW0UM	026	ZK18	UA0CID	042	HK18	1	4	-	Extra 4 points: 'HK18' band 3.5MHz
QSO  27 : 3519	CW	2026-10-09	1320	RW0UM	027	ZK18	R0CBW	060	HK13	1	4	-	Extra 4 points: 'HK13' band 3.5MHz
QSO  28 : 7026	CW	2026-10-09	1323	RW0UM	028	ZK18	UA0C	041	HK25	1	4	-	Extra 4 points: 'HK25' band 7MHz
QSO  29 : 7023	CW	2026-10-09	1324	RW0UM	029	ZK18	UA0OK	021	BU05	1	-	-	
QSO  30 : 7023	CW	2026-10-09	1326	RW0UM	030	ZK18	RU0C	054	HK04	1	-	-	
QSO  31 : 1820	CW	2026-10-09	1330	RW0UM	031	ZK18	UA0D	088	EA02	1	-	-	
QSO  32 : 7022	CW	2026-10-09	1333	RW0UM	032	ZK18	UA0CID	047	HK18	1	-	-	
QSO  33 : 7021	CW	2026-10-09	1333	RW0UM	033	ZK18	R0CBW	069	HK13	1	-	-	
QSO  34 : 7019	CW	2026-10-09	1335	RW0UM	034	ZK18	UA0OK	025	BU05	1	-	-	
QSO  35 : 7088	PH	2026-10-09	1338	RW0UM	035	ZK18	R0CBW	073	HK13	1	-	-	
QSO  36 : 3620	PH	2026-10-09	1342	RW0UM	036	ZK18	R0LS	077	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO  37 : 3650	PH	2026-10-09	1345	RW0UM	037	ZK18	R0JBK	046	AM04	1	4	-	Extra 4 points: 'AM04' band 3.5MHz
QSO  38 : 3517	CW	2026-10-09	1348	RW0UM	038	ZK18	R0CBW	077	HK13	1	-	-	
QSO  39 : 3521	CW	2026-10-09	1349	RW0UM	039	ZK18	RG0C	059	HK12	-	-	-	[RG0C QSO:59], Partner error ( 029 ZK18/ 039 ZK18)
QSO  40 : 7020	CW	2026-10-09	1351	RW0UM	040	ZK18	UA0D	105	EA02	1	-	-	
QSO  41 : 1820	CW	2026-10-09	1402	RW0UM	041	ZK18	UA0D	115	EA02	1	-	-	
QSO  42 : 3640	PH	2026-10-09	1405	RW0UM	042	ZK18	R0CAF	077	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO  43 : 7087	PH	2026-10-09	1405	RW0UM	043	ZK18	R0OO	031	BU01	1	-	-	
QSO  44 : 7089	PH	2026-10-09	1406	RW0UM	044	ZK18	R0CBW	088	HK13	1	-	-	
QSO  45 : 7020	CW	2026-10-09	1409	RW0UM	045	ZK18	UA0OK	037	BU05	1	-	-	
QSO  46 : 7020	CW	2026-10-09	1409	RW0UM	046	ZK18	UD0O	031	BU08	1	-	-	
QSO  47 : 7020	CW	2026-10-09	1410	RW0UM	047	ZK18	UA0D	128	EA02	1	-	-	
QSO  48 : 7020	CW	2026-10-09	1411	RW0UM	048	ZK18	R0CBW	092	HK13	1	-	-	
QSO  49 : 3529	CW	2026-10-09	1415	RW0UM	049	ZK18	RK0UN	070	ZK33	1	-	-	
QSO  50 : 3522	CW	2026-10-09	1416	RW0UM	050	ZK18	UA0D	134	EA02	1	-	-	
QSO  51 : 3522	CW	2026-10-09	1417	RW0UM	051	ZK18	UA0OK	039	BU05	1	-	-	
QSO  52 : 3522	CW	2026-10-09	1418	RW0UM	052	ZK18	R0CBW	094	HK13	-	-	-	[R0CBW QSO:94], Partner error ( 048 ZK18/ 052 ZK18)
QSO  53 : 3637	PH	2026-10-09	1420	RW0UM	053	ZK18	R0OO	033	BU01	1	4	-	Extra 4 points: 'BU01' band 3.5MHz
QSO  54 : 7090	PH	2026-10-09	1423	RW0UM	054	ZK18	R0LS	100	PK04	1	-	-	
QSO  55 : 3528	CW	2026-10-09	1435	RW0UM	055	ZK18	RK0UN	078	ZK33	1	-	-	
QSO  56 : 3523	CW	2026-10-09	1435	RW0UM	056	ZK18	UA0C	083	HK25	1	4	-	Extra 4 points: 'HK25' band 3.5MHz
QSO  57 : 7020	CW	2026-10-09	1438	RW0UM	057	ZK18	UA0OK	045	BU05	1	-	-	
QSO  58 : 7023	CW	2026-10-09	1439	RW0UM	058	ZK18	UA0CID	080	HK18	1	-	-	
QSO  59 : 7090	PH	2026-10-09	1445	RW0UM	059	ZK18	R0CEE	080	HK28	1	-	-	
QSO  60 : 7090	PH	2026-10-09	1450	RW0UM	060	ZK18	R0LS	117	PK04	1	-	-	
QSO  61 : 7085	PH	2026-10-09	1451	RW0UM	061	ZK18	R0CBW	112	HK13	1	-	-	
QSO  62 : 7018	CW	2026-10-09	1454	RW0UM	062	ZK18	R0CBW	113	HK13	1	-	-	
QSO  63 : 7022	CW	2026-10-09	1455	RW0UM	063	ZK18	RU0C	107	HK04	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 60/92/152
QSO summary (total/confirmed): 63/60 [95,2%]
